
NET 250g
Servings Per Package: 4
Serving Size: 50g
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 343kJ | 688kJ |
| Protein | 6.5g | 13.0g |
| Fat, Total | 6.0g | 12.0g |
| Saturated | 2.0g | 4.0g |
| Carbohydrate, total | 0.5g | 1.0g |
| Sugars | 0.5g | 1.0g |
| Sodium | 1250mg | 2500mg |
Herring Fillets (min 80%), Canola Oil, Salt, Dextrose, Citric Acid, Red Beet Juice Concentrate, Sodium Benzoate
A natural source of Omega 3
Product of Germany