
Nutritional Information
Excellent for salads, or just enjoy on their own!
NET 540 g
Servings per package: 11
Serving size: 28g
|
|
per Serve |
per 100g |
|---|---|---|
| Energy, kJs | 16.5 kJ | 59.0 kJ |
| Calories | 3.9 | 14 |
| Protein | Less than 1g | 1.0g |
| Fat, Total | Less than 1g | Less than 1g |
| Saturated | Less than 1g | Less than 1g |
| Carbohydrate, total | Less than 1g | 2.0g |
| Sugars | Less than 1g | Less than 1g |
| Sodium | 340 mg | 1200 mg |
Product of Israel
Kosher for Passover and all the year round