
Pomdelicious
Click here for interesting facts and health benefits of Pomegranates!
NET 1 litre
Servings Per Package: 4
Serving Size: 250ml
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 575kJ | 230kJ |
| Protein | 1.0g | 0.38g |
| Fat, Total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate, total | 34.5g | 13.8g |
| Sugars | 33.5g | 13.4g |
| Sodium | 29.5g | 11.8g |
Pomegranate Juice (100%) from Concentrate
100% natural, high in anti-oxidants, no added sugars, no colours or preservatives
Kosher Parve
Product of Turkey
Pomdelicious Blueberry
NET 1 litre
Servings Per Package: 4
Serving Size: 250ml
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 146kJ | 58kJ |
| Protein | 1.0g | 0.4g |
| Fat, Total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate, total | 35g | 14g |
| Sugars | 25g | 10g |
| Sodium | 47mg | 19mg |
Pomegranate Juice (80%) from Concentrate, Blueberry Juice (20%) from Concentrate
100% natural, high in anti-oxidants, no added sugars, no colours or preservatives
Kosher Parve
Product of Turkey
Pomdelicious Cranberry
NET 1 litre
Servings Per Package: 4
Serving Size: 250ml
| Per Serve | Per 100g | |
|---|---|---|
| Energy, kJs | 135kJ | 54kJ |
| Protein | 0g | 0g |
| Fat, Total | 0g | 0g |
| Saturated | 0g | 0g |
| Carbohydrate, total | 33g | 13g |
| Sugars | 28g | 11g |
| Sodium | 16mg | 6mg |
Pomegranate Juice (80%) from Concentrate, Cranberry Juice (20%) from Concentrate
100% natural, high in anti-oxidants, no added sugars, no colours or preservatives
Kosher Parve
Product of Turkey